|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Membrane Type: | RO Membrane |
| Type: | RO |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Raw water: Well water | |
| Item | Raw water |
| TDS mg/L | 3210 |
| Cl mg/L | 1335 |
| Mg | 210 |
| Ca | 272 |
| PH | 8.18 |
| Produced water | |
| Item | Produced water |
| TDS mg/L | 500 |
| Cl mg/L | 200 |
| Mg | 30 |
| Ca | 75 |
| PH | 6.5 |
| Salt regection rate | 99.5% |
| Recovery rate | 45% |
| Produced water volume | 500m³/Hr |
| Running pressure | 3.5Mpa |
| Electric power | 400V/50Hz/three-phase |
| RO module | LP22-8040 |
| Dimension | 3x40 feet container |
| Weight | 65000kgs |

After-sales Service
Exhibition