Customization: | Available |
---|---|
Warranty: | 1 Year |
Type: | Microfiltration Machine |
Still deciding? Get samples of US$ 48.5/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
RO Membrane Overiew
No. | Model | Permeate Flow Rate (GPD/LPH) | Effective Area ft2(m2) | Rejection Rate | Test condition | |||
Min. (%) |
Stable (%) |
Pressure (PSI) | NaCl | Recovery rate |
||||
1 | SW-8040-400 | 7500/1180 | 400(37) | 99.7 | 99.85 | 800 | 32000 | 8% |
2 | SW-8040-440 | 8250/1301 | 400(41) | 99.7 | 99.85 | 800 | 32000 | 8% |
3 | FR-8040-400 | 9500/1500 | 400(37.2) | 99 | 99.3 | 225 | 2000 | 15% |
4 | LP-8040-400 | 10500/1650 | 400(37.2) | 99.3 | 99.5 | 225 | 2000 | 15% |
5 | LP-8040-440 | 11500/1800 | 440(41) | 99.3 | 99.5 | 225 | 2000 | 15% |
6 | ULP-8040-400 | 10000/1577 | 400(37.2) | 99 | 99.2 | 150 | 1500 | 15% |
7 | ULP-8040-440 | 11000/1735 | 440(41) | 99.2 | 99.4 | 150 | 1500 | 15% |
8 | XLP-8040-400 | 9500/1500 | 400(37.2) | 98.5 | 99 | 100 | 500 | 15% |
9 | XLP-8040-440 | 10500(39.7) | 440(41) | 98.5 | 99 | 100 | 500 | 15% |
No. | Model | Permeate Flow Rate (GPD/LPH) | Effective Area ft2(m2) | Rejection Rate | Test condition | |||
Min. (%) |
Stable (%) |
Pressure (PSI) | NaCl | Recovery rate |
||||
1 | SW-4040 | 1600/250 | 85(7.9) | 99.7 | 99.8 | 800 | 32000 | 8% |
2 | FR-4040 | 2200/346 | 85(7.9) | 99 | 99.3 | 225 | 2000 | 15% |
3 | LP-4040 | 2400/380 | 85(7.9) | 99.3 | 99.5 | 225 | 2000 | 15% |
4 | ULP-4040 | 2400/380 | 85(7.9) | 99 | 99.2 | 150 | 1500 | 15% |
5 | XLP-4040 | 2600/410 | 93.5(8.7) | 98.5 | 99 | 100 | 500 | 15% |